Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Example 2. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events.
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:15 | ||||||
00:30 | ||||||
00:45 | ||||||
01:00 | ||||||
01:15 | ||||||
01:30 | ||||||
01:45 | ||||||
02:00 | ||||||
02:15 | ||||||
02:30 | ||||||
02:45 | ||||||
03:00 | ||||||
03:15 | ||||||
03:30 | ||||||
03:45 | ||||||
04:00 | ||||||
04:15 | ||||||
04:30 | ||||||
04:45 | ||||||
05:00 | ||||||
05:15 | ||||||
05:30 | ||||||
05:45 | ||||||
06:00 | ||||||
06:15 | ||||||
06:30 | ||||||
06:45 | ||||||
07:00 | ||||||
07:15 | ||||||
07:30 | ||||||
07:45 | ||||||
08:00 | ||||||
08:15 | ||||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | ||||||
22:00 | ||||||
22:15 | ||||||
22:30 | ||||||
22:45 | ||||||
23:00 | ||||||
23:15 | ||||||
23:30 | ||||||
23:45 |
Example 3. Timetable with filtering by event, tabs for filtering, columns are selected days of the week, one hour measure, first hours column hidden, rows without events hidden, type 3 event block layout, 12 hour time with custom separator and clickable events.
Monday | Tuesday | Wednesday | Thursday | Saturday |
---|
Monday | Tuesday | Wednesday | Thursday | Saturday |
---|
Monday | Tuesday | Wednesday | Thursday | Saturday |
---|
Monday | Tuesday | Wednesday | Thursday | Saturday |
---|
Example 4. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, half hour measure, first hours column hidden, type 4 event block layout with no ending hour, 24 hour time format, different font for table, custom CSS for event hour and non-clickable events.
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|